RanchiTaxiCab Local and Outstation Fare Charges
Car Type | Cab/Taxi | Local City | Outstation Km/Day |
---|---|---|---|
Sedan | Dzire | ₹ 1500 for 8 hr. max-80KM | ₹ 11 |
Sedan | Honda City | ₹ 2500 | ₹ 22 |
Sedan | Baleno | ₹ 1200 for 8 hr. max-80KM | ₹ 11 |
SUV | Innova | ₹ 1500 | ₹ 14 |
SUV | Scorpio | ₹ 1100 | ₹ 11 |
Luxury SUV | Fortuner | ₹ 7000 | ₹ 75 |
MUV | Tata Sumo | ₹ 1000 | ₹ 11 |
XUV | XUV | ₹ 5000 | ₹ 55 |
Luxury Sedan | Audi Q-3 | ₹ 7000 | ₹ 75 |
Luxury Sedan | Audi Q-6 | ₹ 12000 | ₹ 120 |
Luxury Sedan | BMW | ₹ 15000 | ₹ 150 |
Powered by Techmighty